Home

Pasture catch a cold Glare puma protein translation Inheritance instant

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis

The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian  development, cardiovascular and neurodegenerative diseases | Apoptosis
The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian development, cardiovascular and neurodegenerative diseases | Apoptosis

RCSB PDB - 7DVD: The crystal structure of p53 DNA binding domain and PUMA  complex
RCSB PDB - 7DVD: The crystal structure of p53 DNA binding domain and PUMA complex

PDF] Importance of proapoptotic protein PUMA in cell radioresistance. |  Semantic Scholar
PDF] Importance of proapoptotic protein PUMA in cell radioresistance. | Semantic Scholar

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis

ART increases PUMA protein level. PANC-1 (A), BxPC-3 (B), and HCT116... |  Download Scientific Diagram
ART increases PUMA protein level. PANC-1 (A), BxPC-3 (B), and HCT116... | Download Scientific Diagram

The carboxyl-terminal sequence of PUMA binds to both anti-apoptotic proteins  and membranes | eLife
The carboxyl-terminal sequence of PUMA binds to both anti-apoptotic proteins and membranes | eLife

Opposite Effect: Protein Widely Known to Fight Tumors Also Boosts Cancer  Growth
Opposite Effect: Protein Widely Known to Fight Tumors Also Boosts Cancer Growth

Phosphorylation of Puma modulates its apoptotic function by regulating  protein stability | Cell Death & Disease
Phosphorylation of Puma modulates its apoptotic function by regulating protein stability | Cell Death & Disease

a) Linear representation of the PUMA protein with each tyrosine, the... |  Download Scientific Diagram
a) Linear representation of the PUMA protein with each tyrosine, the... | Download Scientific Diagram

Slugging It out: Fine Tuning the p53-PUMA Death Connection: Cell
Slugging It out: Fine Tuning the p53-PUMA Death Connection: Cell

Opposite Effect: Protein Widely Known to Fight Tumors Also Boosts Cancer  Growth
Opposite Effect: Protein Widely Known to Fight Tumors Also Boosts Cancer Growth

p53- and Drug-Induced Apoptotic Responses Mediated by BH3-Only Proteins Puma  and Noxa | Science
p53- and Drug-Induced Apoptotic Responses Mediated by BH3-Only Proteins Puma and Noxa | Science

PUMA Protein - an overview | ScienceDirect Topics
PUMA Protein - an overview | ScienceDirect Topics

Human BBC3 / PUMA Protein Over-Expression Cell Culture Supernatant | LSBio
Human BBC3 / PUMA Protein Over-Expression Cell Culture Supernatant | LSBio

The BH3-only protein Puma is responsible for the hypersensitivity of... |  Download Scientific Diagram
The BH3-only protein Puma is responsible for the hypersensitivity of... | Download Scientific Diagram

PUMA Antibody - Cat. No. 3041 | ProSci
PUMA Antibody - Cat. No. 3041 | ProSci

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy

PUMA mediates the apoptotic response to p53 in colorectal cancer cells |  PNAS
PUMA mediates the apoptotic response to p53 in colorectal cancer cells | PNAS

The carboxyl-terminal sequence of PUMA binds to both anti-apoptotic proteins  and membranes | eLife
The carboxyl-terminal sequence of PUMA binds to both anti-apoptotic proteins and membranes | eLife

PUMA Protein - an overview | ScienceDirect Topics
PUMA Protein - an overview | ScienceDirect Topics

The carboxyl-terminal sequence of PUMA binds to both anti-apoptotic proteins  and membranes | eLife
The carboxyl-terminal sequence of PUMA binds to both anti-apoptotic proteins and membranes | eLife

Multimodal Interaction with BCL-2 Family Proteins Underlies the  Proapoptotic Activity of PUMA BH3 - ScienceDirect
Multimodal Interaction with BCL-2 Family Proteins Underlies the Proapoptotic Activity of PUMA BH3 - ScienceDirect

p53 and PUMA: A Deadly Duo | Science
p53 and PUMA: A Deadly Duo | Science

PUMA gene and protein structure. The human PUMA gene contains three... |  Download Scientific Diagram
PUMA gene and protein structure. The human PUMA gene contains three... | Download Scientific Diagram